COMPARE HOMES
Find the right fit.
Choose up to three homes and compare their individual layouts and asking prices.
| At a glance | Plot 2, Hilders Farm | Plot 4, Hilders Farm |
|---|---|---|
| Exterior | ![]() ![]() | ![]() ![]() |
| Asking price | £900,000 | £1,275,000 |
| Home type | Semi-detached | Detached |
| Bedrooms shown | 3 | 4 |
| Bathrooms shown | 2 | 3 |
| Illustrated GIA | 1,678 sq ft | 2,594 sq ft |
| Status | Available | Available |
| Next step | View home | View home |
Hilders room counts and floor areas describe the published sales drawings. Please confirm the current approved layout and price inclusions with Novo.
Help me choose



